Fruit & Vegetable Powder
Plant-based powders for color, flavor, nutrition, and clean-label formulation.

Fruits and vegetable powders are concentrated, dehydrated forms of fresh produce, created through controlled drying and grinding processes. They retain the natural colors, flavors, and nutritional value of the original fruits and vegetables, while offering extended shelf life and convenient handling for manufacturing and formulation. Widely used in food, beverage, and nutraceutical applications, these powders provide a versatile way to incorporate natural nutrition and sensory appeal into a wide range of products. They are ideal for smoothies, bakery items, dairy products, health foods, supplements, and functional beverages, offering a clean-label alternative to artificial colors and flavors. With increasing consumer demand for natural, plant-based, and nutrient-dense ingredients, fruits and vegetable powders have become a preferred choice for product developers seeking to enhance nutritional value, improve taste, and deliver authentic color and aroma in a stable and easy-to-use form.
Technical information, applications, and category guidance.
The tables below preserve the existing Mount Merchant product data while presenting it in a cleaner, more readable structure.
KEY SPECIFICATIONS
| Moisture | <= 5.0% |
| Shelf Life | 12 - 24 months (depending on enzyme stability) |
| Storage | Store in a cool, dry place away from direct sunlight and moisture; keep sealed |
APPLICATIONS AND BENEFITS
| Sector | Applications | Benefits |
|---|---|---|
| Food Processing | Bakery, snacks, confectionery, sauces, soups | Enhances natural color and flavor, adds nutritional value, supports clean-label formulations |
| Beverages | Smoothies, juices, health drinks, RTD beverages | Provides natural taste and color, improves nutritional profile, easy dispersion |
| Nutraceuticals | Capsules, tablets, functional powders, blends | Delivers natural vitamins, minerals, and antioxidants in a convenient form |
| Sports & Wellness Nutrition | Superfood blends, recovery drinks | Supports energy, immunity, and overall wellness |
| Infant & Pediatric Nutrition | Baby foods, growing-up nutrition | Provides natural nutrition, supports growth and development |
| Clinical Nutrition | Medical foods, dietary supplements | Supports nutrient intake and recovery |
| Cosmetics & Personal Care | Face masks, scrubs, skin- care formulations | Provides natural antioxidants and skin- conditioning benefits |
| Animal Nutrition | Feed supplements, pet food | Supports immunity, digestion, and overall animal health |
KEY SPECIFICATIONS
| Parameter | Specifications |
|---|---|
| Appearance | Fine, free-flowing powder |
| Taste & Odor | Natural, characteristic to the source fruit or vegetable |
| Solubility | Partially water-soluble / dispersible |
| Moisture | <= 5.0% |
| Shelf Life | 12 - 24 months |
| Storage | Store in a cool, dry place away from direct sunlight and moisture; keep sealed |
APPLICATIONS AND FUNCTIONAL ROLE
| Ingredient | Primary Functional Role (Single Word) | Industry/Application |
|---|---|---|
| Pineapple / Mango / Guava | Flavoring | Enhances texture, improves fermentation, increases yield, improves flavor and shelf life |
| Strawberry / Blueberry / Raspberry | Antioxidant / Color | Dairy, Smoothies, Breakfast Cereals |
| Pomegranate / Amla / Noni | Superfood (Nutraceutical) | Wellness Shots, Functional Drinks |
| Ginger / Garlic / Onion | Aromatic / Savory | Seasoning Blends, Sauces, Marinades |
| Tomato (A1/Orange/TPS) | Umami / Base | Soups, Snacks (Chips), Pasta Sauces |
| Lemon / Lime (All Grades) | Acidulant | Instant Tea, Bakery, Seafood Seasoning |
| Date / Sugarcane / Banana | Sweetener (Natural) | Healthy Snacks, Infant Cereals |
| Macha (Matcha) / Barley Grass | Fortification | Green Drinks, Energy Bars |
| Coconut / Coconut Cream | Texturizer (Creaminess) | Vegan Curries, Desserts, Beverages |
| Jamun / Litchi / Chikoo | Exotic-Flavor | Regional Juices, Ice Cream |
| Butter Scotch / Kesar Pesta | Indulgence (Profile) | Bakery, Milkshakes, Desserts |
| Beetroot / Beta Carotene | Pigmentation | Clean-label Red/Orange Dye Replacement |
| Mushroom Powder | Flavor-Booster (Earthiness) | Broths, Plant-based Meats |
| Spinach / Lettuce / Cabbage | Nutrients | Vegetable Juices, Extruded Snacks |
| Tamarind / Unripe Mango | Tanginess (Sour) | Street Food Seasonings, Chutneys |
| Mint / Coriander Leaves | Freshness | Dip Mixes, Instant Savory Drinks |
| Green Chilli / Jalapeno (Spicy) | Pungency (Heat) | Spicy Snacks, Hot Sauces |
| Bitter Gourd | Health-Benefit | Diabetology Foods, Wellness Teas |
| Watermelon / Muskmelon | Hydration (Profile) | Summer Beverages, Fruit Preps |
| Papaya (Ripe/Unripe) | Enzymatic / Texture | Digestive Health, Meat Tenderizing |
Need this ingredient category for a formulation?
Send your target application, volume, and specification needs to begin a sourcing conversation.
Start inquiry