Amino Acids
Essential and non-essential amino acids for sports, clinical, animal, and food applications.

Amino acids are the fundamental building blocks of proteins and play a central role in nearly every biological process. Each amino acid consists of a core structure containing an amino group, a carboxyl group, and a unique side chain that determines its properties and function. There are 20 standard amino acids that combine in various sequences to form proteins, which in turn support the body’s structural framework, enzyme systems, and cellular functions. Among these, essential amino acids cannot be synthesized by the body and must be obtained through diet, while non-essential amino acids can be produced internally. Amino acids are critical for muscle growth, tissue repair, immune function, and metabolic regulation. They also contribute to neurotransmitter synthesis, energy production, and hormone balance. In nutrition and wellness applications, amino acids are commonly used in sports supplements, clinical nutrition, and functional foods due to their rapid absorption and targeted physiological benefits.
Technical information, applications, and category guidance.
The tables below preserve the existing Mount Merchant product data while presenting it in a cleaner, more readable structure.
APPLICATIONS AND BENEFITS
| Sector | Applications | Benefits |
|---|---|---|
| Sports Nutrition | BCAA/EAA supplements, recovery powders, pre- workout products | Supports muscle growth, reduces fatigue, improves recovery, enhances performance |
| Clinical Nutrition | Medical foods, recovery formulations, hospital nutrition | Supports tissue repair, wound healing, immune function, and patient recovery |
| Food & Beverages | Fortified foods, protein drinks, functional beverages | Enhances nutritional value, improves protein quality, supports muscle maintenance |
| Weight Management | Meal replacements, protein bars, satiety formulations | Helps preserve lean muscle mass, improves satiety, supports healthy metabolism |
| Cosmetics & Personal Care | Hair care, skin care, anti- aging products | Supports collagen production, improves skin elasticity, strengthens hair |
| Pharmaceuticals | Drug formulations, therapeutic supplements | Supports metabolic balance, nutrient support in treatment plans |
| Animal Nutrition | Feed additives, pet nutrition, aquaculture | Supports growth, feed efficiency, immunity, and overall health |
| Research & Biotechnology | Cell culture, fermentation, diagnostics | Used in media, enzyme production, and scientific research applications |
KEY SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Appearance | White to off-white crystalline powder |
| Taste & Odor | Characteristic (slightly sweet or neutral, depending on the amino acid) |
| Solubility | Water-soluble (varies by amino acid type) |
| Moisture | <= 1.0% - 5.0% (depending on grade and type) |
| Shelf Life | 24 - 36 months |
| Storage | Store in a cool, dry place away from direct sunlight and moisture; keep sealed |
ESSENTIAL AMINO ACIDS
| Amino Acid | Primary Role | Industry/Application |
|---|---|---|
| Histidine (His) | Immune/pH Regulator, Enhances Nutritional Value | Supplements, Infant Formulas |
| Isoleucine (Ile) | Energy | Sports Nutrition, Recovery Drinks |
| Leucine (Leu) | Muscle Building | Sports Nutrition, Protein Powders |
| Lysine (Lys) | Protein Fortification of Cereal- Based Foods | Cereal Processing, Animal Feed |
| Methionine (Met) | Sulfur Source, Promotes Growth, Improves Feed Efficiency | Animal Feed, Supplements |
| Phenylalanine (Phe) | Precursor to the Artificial Sweetener Aspartame | Dietetics, Sugar-Free Products |
| Threonine (Thr) | Supports Gut Integrity by forming Mucin | Supplements, Animal Feed |
| Tryptophan (Trp) | Precursor to Serotonin and Melatonin (Mood Regulator) | Wellness Supplements, Sleep Aids |
| Valine (Val) | Branched-Chain Amino Acid (BCAA) for Endurance Fuel | Sports Nutrition, Recovery Drinks |
| Arginine (Arg) | Precursor to Nitric Oxide (Vasodilator), Improves Blood Flow | Cardiovascular Supplements |
| Cysteine (Cys) | Dough Softener and reducing agent in baking | Baking Industry |
| Glutamine (Gln) | Fuel for Immune Cells, Supports Gut Health and Recovery | Recovery Supplements, Medical Nutrition |
| Glycine (Gly) | Flavor Enhancer, Buffering Agent, and Sweetener | Beverages, Functional Foods |
| Proline (Pro) | Component of Collagen, Provides Texture/Stabilizer | Gelatins, Broths, Joint Supplements |
| Tyrosine (Tyr) | Precursor to Neurotransmitters (e.g., Dopamine) for Cognitive Health | Cognitive/Focus Supplements |
| Ornithine (Orn) | Metabolite in the Urea Cycle, supports Ammonia Detoxification | Liver Health Supplements, Detox Aids |
NON-ESSENTIAL AMINO ACIDS
| Amino Acid | Primary Role | Industry/Application |
|---|---|---|
| Alanine (Ala) | Energy Source (for muscles). | Sports Nutrition |
| Asparagine (Asn) | Acrylamide precursor (in heat- processed foods). | Food Processing |
| Aspartic Acid (Asp) | Sweetener precursor (to makeAspartame). | Dietetics / Beverages |
| Glutamic Acid (Glu) | Umami Flavor Enhancer (as MSG). | Savory Foods |
| Serine (Ser) | Moisturizer / Cell growth factor. | Cosmetics / Supplements |
Need this ingredient category for a formulation?
Send your target application, volume, and specification needs to begin a sourcing conversation.
Start inquiry